In Memoriam
Current list as of Oct 3rd, 2023
Last Name | First Name | Married Name | Comment |
Ades | Karin "Cookie" | 7/18/2015 | |
Banks | Roger | December, 2014 | |
Baran | Bob | 2005 | |
Behling | James | 4/11/1991 | |
Bethke | Karin | Meller | 1/11/2010 |
Bierce | Robert | 9/5/2018 | |
Billick | William | 1997 | |
Bird | Kathy | Pladies | 1/23/2015 |
Bliese | Joan | Nov-05 | |
Bousman | John | 1/24/2019 | |
Brem | Peter | 3/13/2014 | |
Brooks | George | 9/15/2013 | |
Budish | Susan | Otterness | 8/22/2021 |
Buege | Bonnie | Schmitt | 1/31/2022 |
Bureta | William | 7/15/2012 | |
Calvano | Thomas | 1/11/2021 | |
Cannon | Nancy | Bridgeford | 5/30/2016 |
Christianson | David | 4/1/2015 | |
Condella | Marilyn | Mayer | 6/8/2023 |
Conley | Jim | 8/1/2019 | |
Davis | Clarence | 3/12/2014 | |
DeSautelle | Janice | Smith | 2/4/2013 |
Dubats | William | 1/5/2022 | |
Duescher | Marlea | Weiss | 9/21/2023 |
Dunn | Lynn | Riemer | |
Dunn | Tony | 7/28/2019 | |
Durant | Eugene |
11/21/1960 |
|
Eichholz | Darlene | Eichholz | 8/6/2023 |
Ek | John | 7/3/2008 | |
Evans | LaVerne | Koch | 9/29/2016 |
Felske | Dennis | 2008 | |
Donna | Ferris | Sausville | 5/30/2020 |
Findling | Lloyd | 6/19/2016 | |
Firth | Ted | 2008 | |
Florence | Wendall | 5/27/2018 | |
Foat | Nancy | ||
Furrer | Leland | 1/15/2022 | |
Gee | Paul | Presumptive finding of death - Vietnam | |
Geller | Stanley | 1996 | |
Gerth | Karen | Meehan | 2012 |
Glodoski | Elaine | Jaeger | 5/24/2016 |
Gourdoux | Jean | 4/30/2012 | |
Graff | Tom | 2/28/2022 | |
Graser | Marjorie | Marks | 8/31/2016 |
Grob | Charles | Sep-01 | |
Grob | Larry | 12/12/2005 | |
Gross | Sandra | 6/12/2021 | |
Gulla | Marilyn | 7/10/2019 | |
Guyette | Gayle | ||
Gygax | Glen | 1-Feb-21 | |
Hale | John | ||
Hart | Judith | ||
Hasselkus | Richard | ||
Heineck | Harrison | 1980's | |
Heinzen | Gene | 1958 | |
Hembrook | Kenneth | ||
Henderson | Ronald | 7/28/2021 | |
Hernandez | Robert | 2006 | |
Herrick | Brian | 2/19/2016 | |
Hinkley | Mary | Kerwin | 10/10/2006 |
Hoeft | Armin | ||
Hoeppner | William | 4/18/2019 | |
Illing | Sandra | Oelstrom | 1/14/2022 |
Illingworth | Roberta | Watkins | 8/17/2008 |
Isabell | David | 7/23/2019 | |
Italiano | Arlene | Sherf | 5/12/2012 |
Jackson | Dennis | 6/12/2018 | |
Jensch | Thomas | August, 2016 | |
Johnson | Nancy | Greene | 2008 |
Jung | Dwight | 2008 | |
Kind | Betty | ||
Kirsten | Joan | Gottheardt | May-01 |
Klann | Grace | ||
Koch | Christine | Howard | 8/12/2000 |
Kohler | Gary | 5/17/2019 | |
Kuehlthau | Kenneth | ||
Kulick | James | ||
Laws | Karen | 2011 | |
Leipski | Carolyn | Lueck | 8/2/2020 |
Lurvey | James | 5/29/2018 | |
Martin | Richard | 2/17/2017 | |
Mathias | Mike | 10/10/2017 | |
Matters | Bruce | ||
McGuire | Cyril | ||
Meehan | Gary | 12/14/2012 | |
Melendez | Paula | Vasquez | Oct-08 |
Mickel | Eleanor | 4/24/2023 | |
Mielke | Sandra | Cadd | 11/9/2021 |
Miller | Robert | 7/17/2013 | |
Morris | Bryce | 7/22/2020 | |
Muehleck | Kathryn |
4/28/2024
|
|
Mueller | David | ||
Mueller | Karen | McCabe | May, 2016 |
Murray | David | ||
Nelson | Deedre | Burrie | |
Nero | David | ||
Nettesheim | Patricia | ||
Neuman | Nancy | Diermeier | |
Nutter | Eugene | 28-Feb-15 | |
Oleson | Rich | 2009 | |
Owen | Tom | 02//15/2021 | |
Peil | Sandra | ||
Peterson | Dean | December, 2014 | |
Peterson | Wayne | 2/22/2022 | |
Pilarsky | Thomas | ||
Pitzka | Bruce | ||
Plaster | Patricia | Branscombe | 1989 |
Radtke | Bonnie | Kortz | 1/14/2014 |
Remlinger | Gail | Henry | 7/27/2017 |
Riddiogh | Donna | 11/6/2018 | |
Ross | Virginia | Roteik | 2/20/2012 |
Roteik | Lyle | 1/14/2021 | |
Russell | James | 5/20/2019 | |
Safoshnik | Margo | 1989 | |
Schneider | Ronald | 3/29/2017 | |
Schnell | Drew | 8/29/2017 | |
Schnoebelen | John | 10/5/1997 | |
Schroeder | Lorna | 11/8/2017 | |
Schwarzseher | Jerome | 8/28/2016 | |
Schuff | Suzanne | Greacen | 1/10/2021 |
Smart | Mary | Black | 7/26/2020 |
Stalbaum | Virginia | Cornue | Fall, 2008 |
Stapleton | Beverly | Sep-99 | |
Stater | Doris | Dalgren | |
Steckling | Penny | 1987 | |
Sumpter | Linda | Lurvey | 11/1/2015 |
Thiel | Roxanne | Liburdi | 12/20/2020 |
Thierfelder | Lyn | Weigel | 10/6/2020 |
Traver | Julie | Schnarr | 5/9/1982 |
Troemel | Kathleen | Durand | 5/13/1999 |
Unertl | Wayne | 3/15/2017 | |
Wendell | Judith | 2/21/2006 | |
Wielebski | Richard | ||
Wise | Richard | ||
Wissner | Daniel | 02/06/2010 | |
Woesner | Ann | 7/6/2021 | |
Wren | John | 11/22/2008 | |
Yatzeck | Lynn | July/August 2007 | |
Zillmer | Steven | 10/17/2019 |